
ABOUT BITUMEN
OVERVIEW
Apex Gulf in collaboration with associate companies has a total of 6000 MT Bulk storage tanks in Hamriyah Free Zone, Sharjah for storing and distributing bitumen.
All penetration grade bitumen can be supplied in Bulk Vessel, Drums, Bitutainers and Road Tankers. We supply bitumen in new or reconditioned drums sourced from major refineries. Apex Gulf forecasts to supply more than 70000 MT bitumen annually to the Middle East, Africa and the Indian Subcontinent in its first phase of operations.
Encompassing all classifications of Bitumen like Penetration Grade, Cutback Bitumen, Polymers-Modified Bitumen and Bitumen Emulsion, we boast about our ability to supply as per the request of our elite clients. Our major dealings are in Penetration Grade Bitumen like Grade 60/70 & Grade 80/100 and Viscocity Grades Like VG10 and VG30, as it is most demanded in the Indian subcontinent.
Bitumen, also known as asphalt in the United States, is a substance that forms through the distillation of crude oil. It has waterproofing and adhesive properties. Bitumen production through distillation removes lighter crude oil components, such as gasoline and diesel, leaving the heavier bitumen behind. The producer often refines it several times to improve its grade. Bitumen can also occur in nature. Deposits of naturally occurring bitumen form at the bottom of ancient lakes, where prehistoric organisms have since decayed and have been subjected to heat and pressure.

Penetration-grade bitumen is mainly used in road surfacing. Bitumen with lower penetration grade is used in the regions with warm climate while higher penetration grade is used in colder weather. Penetration rate bitumen is graded based on penetration and softening point tests.
PENETRATION GRADES
Technical Analysis of Bitumen 40/50
Specifications | Test Result | Methods |
---|---|---|
Specific Gravity at 25 DFG C | 1- 1.07 | D-70 |
Penetration at 25 DFG C | 40/50 | D-5 |
Softening Point DFG C | 52/58 | D-36
|
Ductility at 25 DFG C (cms) | >100 | D-113
|
Loss of Heating (PCT WT) | <0.2 | D-6 |
Drop in Penetration after Heating (PCT) | <20% | D-6 & D-5
|
Flash Point DFG C | >232 | D-92
|
Solubility in CS2 (PCT WT) | >99.5 | D-4
|
Spot Test | Negative | A.S.H.O.T 102
|
Wax Content | <2.0 |
Technical Analysis of Bitumen 60/70
Specification | Test Result | Method |
---|---|---|
Specific Gravity at 25 DFG C | 1- 1.06 | D-70
|
Penetration at 25 DFG C | 60/70 | D-5
|
Softening Point DFG C | 49/56 | D-36
|
Ductility at 25 DFG C (cms) | >100 | D-113
|
Loss of Heating (PCT WT) | <0.2 | D-6
|
Drop in Penetration after Heating (PCT) | <20% | D-6 & D-5
|
Flash Point DFG C | >250 | D-92
|
Solubility in CS2 (PCT WT) | >99.5 | D-4
|
Spot Test | Negative | A.S.H.O.T 102
|
Wax Content | <2.0 |
Technical Analysis of Bitumen 80/100
Specification | Test Result | Method |
---|---|---|
Specific Gravity at 25 DFG C | 1- 1.5 | D-70
|
Penetration at 25 DFG C | 80/100 | D-5
|
Softening Point DFG C | 45/52 | D-36
|
Ductility at 25 DFG C (cms) | >100 | D-113
|
Loss of Heating (PCT WT) | <0.5 | D-6
|
Drop in Penetration after Heating (PCT) | <20% | D-6 & D-5
|
Flash Point DFG C | >225 | D-92
|
Solubility in CS2 (PCT WT) | >99.5 | D-4
|
Spot Test | Negative | A.S.H.O.T 102
|
Wax Content | <2.0 |
Cutback bitumen is used when there is limited access to heating equipment, bitumen decomposition in high temperature, bitumen cooling throughout working, workers safety, fire and time consuming.
CUTBACK BITUMEN
Cutback Bitumen Medium
Distillate test: Distillate, Volume% of total distillate to 360C
Specification | Min | Max | Method |
---|---|---|---|
Kinematic Viscocity at 60C mm2/s | 70 | 140 | ASTM D2170
|
Flash Point (Tag Opencup) C | 38 | - | ASTM D3143
|
To 225C | - | 20 | ASTM D402
|
To 260C | 20 | 60 | ASTM D402
|
To 316C | 65 | 90 | ASTM D402
|
Tests on Residue from Distillation
| |||
Viscocity at 60C | 30 | 120 | ASTM D2170
|
Penetration at 25C | 120 | 250 | ASTM D3143
|
Ductility at 25C | 100 | - | ASTM D402
|
Solubility in trichloroethylene % | 99 | - | ASTM D402
|
Water% | - | 0.2 | ASTM D402 |
Residue from Distillation at 360C, percentage volume by difference | 55 | ASTM D402 |
Cutback Bitumen Rapid
Distillate test: Distillate, Volume% of total distillate to 360C
Specification | Min | Max | Method |
---|---|---|---|
Kinematic Viscocity at 60C mm2/s | 70 | 140 | ASTM D2170
|
Flash Point (Tag Opencup) C | 38 | - | ASTM D3143
|
To 225C | 50 | - | ASTM D402
|
To 260C | 70 | 60 | ASTM D402
|
To 316C | 85 | 90 | ASTM D402
|
Residue from Distillation at 360C, percentage volume by difference | 55 | - | ASTM D402
|
Tests on Residue from Distillation
| |||
Viscocity at 60C | 30 | 120 | ASTM D2170
|
Penetration at 25C | 80 | 120 | ASTM D3143
|
Ductility at 25C | 100 | - | ASTM D402
|
Water % | - | 0.2 | ASTM D402 |
Oxidized Bitumen is produced by passing air through the penetration grades. This process gives the bitumen more rubbery properties than its original formula and they are simply harder bitumen.
OXIDIZED BITUMEN
Specification | Test Result | Method |
---|---|---|
Specific Gravity at 25 DFG C | 1.05 approx | D-70
|
Penetration at 25 DFG C | 20/30 | D-5
|
Softening Point DFG C | 80/90 | D-36
|
Ductility at 25 DFG C (cms) | 1.5 min | D-113
|
Loss of Heating (PCT WT) | 0.2 min | D-6
|
Flash Point DFG C | 260 min | D-92
|
Solubility in CS2 (PCT WT) | 99 min | D-4 |
Barreling, this method of bitumen packaging is very common. The barrel is made of cold-rolled steel. In order to protect the barrel against corrosion, it is coated with rustproof black painting.
PACKAGING
New Steel Drum Specification 180kg
Specification | Size/Weight |
---|---|
Color | Furnace Black |
Diameter | 50 +/- 2cm
|
Height | 100cm |
Empty Drum Weight | 9.5 +/- 0.2kg
|
Net Filling Capacity | 182.5 +/- 2.5kgs
|
Lid Hole Diameter | 20cm
|
Lid Hole Position | Center
|
Plate Thickness (Top and Bottom) | 0.6mm
|
Plate Thickness (Body) | 0.6mm
|
VISCOCITY GRADE (VG)
Bitumen is graded based on absolute viscosity at 60 ºC or kinematic viscosity at 135ºC. The SI physical unit of dynamic viscosity is Poise and kinematic viscosity is expressed in Centi Stokes. Viscosity Grade Bitumen is widely used in spraying applications such as surface dressing and paving in very cold climate. It is also used to manufacture Bitumen emulsion and Modified Bitumen products.
Viscosity Grade VG - 10
Specification | Test Result | Unit |
---|---|---|
Absolute Viscocity 60C Min | 800 | Poise |
Kinematic Viscocity 135C MIN | 250 | cSt
|
Flash Point MIN | 220 | *C
|
Softening Point MIN | 40 | *C
|
Penetration 0.1 MIN 25C | 80-100 | Dmm
|
Ductility on MIN 25C | 75 | Cm |
Viscocity Ratio 60C MAX | 4 | |
Solubility in TCE MIN | 99 | % |
Viscosity Grade VG - 20
Specification | Test Result | Unit |
---|---|---|
Absolute Viscocity 60C Min | 1000 | Poise |
Kinematic Viscocity 135C MIN | 100 | cSt
|
Flash Point MIN | 220 | *C
|
Softening Point MIN | 45 | *C
|
Penetration 0.1 MIN 25C | 60-80 | Dmm |
Ductility on MIN 25C | 50 | Cm |
Viscocity Ratio 60C MAX | 4 | |
Solubility in TCE MIN | 99 | % |
Viscosity Grade VG - 30
Specification | Test Result | Unit |
---|---|---|
Absolute Viscocity 60C Min | 2400 | Poise
|
Kinematic Viscocity 135C MIN | 350 | cSt
|
Flash Point MIN | 220 | *C
|
Softening Point MIN | 47 | *C
|
Penetration 0.1 MIN 25C | 50-70 | Dmm |
Ductility on MIN 25C | 40 | Cm |
Viscocity Ratio 60C MAX | 4 | |
Solubility in TCE MIN | 99 | % |
Viscosity Grade VG - 40
Specification | Test Result | Unit |
---|---|---|
Absolute Viscocity 60C Min | 3200 | Poise |
Kinematic Viscocity 135C MIN | 400 | cSt |
Flash Point MIN | 220 | *C
|
Softening Point MIN | 50 | *C
|
Penetration 0.1 MIN 25C | 40-60 | Dmm |
Ductility on MIN 25C | 25 | Cm |
Viscocity Ratio 60C MAX | 4 | |
Solubility in TCE MIN | 99 | % |